duminică, 1 august 2010

Super Bingo Metropolis castigatori partida 01.08.2010 taloane gratuite

Super bingo metropolis castigatori din 1 august 2010 la taloane gratuite
Lista castigatorilor va fi afisata duminica, 1 august 2010

Premii 1.000 ron [ taloane gratuite ] 

149 COC MARIUS ALBA LUPSA 3,634 219 1,000 Lei
150 SEICAN COMOLIN ALBA ALBA 3,632 292 1,000 Lei
151 COSMA GHEORGHE ALBA ALBA 3,635 154 60,000 Lei
152 RENNER IACOB ARAD ARAD 2,963 49 1,000 Lei
153 MLADIN RADU ARAD ARAD 2,963 118 1,000 Lei
154 MIHALYI CARMEN ARAD ARAD 3,637 345 1,000 Lei
155 MARINESCU ION ARGES CURTEA DE ARGES 3,223 116 1,000 Lei
156 MOALE CLAUDIA ARGES PITESTI 3,245 334 1,000 Lei
157 CREATA CONSTANTIN ARGES MIOVENI 3,221 232 1,000 Lei
158 COMAN GHEORGHE ARGES COSENI 3,482 70 1,000 Lei
159 IORDACHE VICTOR ARGES NEGRENI 3,246 240 1,000 Lei
160 ANGHELESCU GHEORGHE BACAU TARGU-OCNA 3,764 209 1,000 Lei
161 BELCIU PETREA BACAU MAGIRESTI 3,769 341 1,000 Lei
162 JECHILA ADRIAN BACAU ZEMES 3,770 224 1,000 Lei
163 TANASE DOINITA BACAU 3,779 204 1,000 Lei
164 ROT COTITEG BIHOR ORADEA 2,971 8 1,000 Lei
165 NEGRUT CIPRIAN BIHOR ORADEA 3,660 78 1,000 Lei
166 FOICA GHEORGHE BIHOR IANOSDA 3,665 263 1,000 Lei
167 SUCIU MARIOARA BIHOR VASCAU 3,653 104 1,000 Lei
168 LIPAN SCRIDON BISTRITA-NASAUD RODNA 3,848 102 1,000 Lei
169 LORINTIU VICTORIA BISTRITA-NASAUD CEPARI 3,845 279 1,000 Lei
170 GHEORGHE ANA-LIANA BISTRITA-NASAUD BISTRITA 3,847 107 1,000 Lei
171 PRISCARIU OANA BOTOSANI BOTOSANI 2,954 270 1,000 Lei
TALOANE GRATUITE

172 MURARIU MARIA BOTOSANI VICTORIA 2,954 061 80,000 Lei
173 NEAGU STEFANEL BRAILA BRAILA 3,408 98 1,000 Lei
174 CHIRITA STELUTA BRAILA 3,422 81 1,000 Lei
175 NICOLAE TOADER BRAILA BRAILA 3,410 264 1,000 Lei
176 PITICAS ELENA BRASOV FAGARAS 3,057 342 1,000 Lei
177 KELEMEN CSABA BRASOV BRASOV 3,606 305 1,000 Lei
178 COJOCARU STEFAN BRASOV VICTORIA 3,616 104 1,000 Lei
179 SORIN MANEA BUCURESTI SECTOR 1 3,084 72 1,000 Lei
180 VACAROIU FLORINA BUCURESTI SECTOR 6 3,152 195 1,000 Lei
181 LORINCZI STEFAN BUCURESTI 3,191 137 1,000 Lei
182 CHIRU AUREL BUCURESTI SECTOR 2 3,518 317 1,000 Lei
183 MURARASU LIDIA BUCURESTI 3,126 191 1,000 Lei
184 DOBRE NICOLAE BUCURESTI SECTOR 3 3,136 119 1,000 Lei
185 IANCU REMO BUCURESTI SECTOR 4 3,156 58 1,000 Lei
186 TRIFAN CRISTINA BUCURESTI 3,124 232 1,000 Lei
187 GAFTON-ILIE FLORIN BUCURESTI SECTOR 3 3,126 239 1,000 Lei
188 RADUCAN CATALIN BUCURESTI 3,094 326 1,000 Lei
189 BARBULESCU BADITA BUCURESTI SECTOR 5 3,176 219 1,000 Lei
190 SCARLAT ELENA BUCURESTI SECTOR 5 3,172 114 1,000 Lei
191 STAN NICULAE BUCURESTI 3,192 160 1,000 Lei
192 TEODORESCU GEORGETA BUCURESTI SECTOR 6 3,197 184 1,000 Lei
193 MELINTE PETRU BUCURESTI SECTOR 5 3,172 120 1,000 Lei
194 NECULA MARIA0 BUCURESTI SECTOR 4 3,154 143 1,000 Lei
195 ANDREI ANY BUCURESTI SECTOR 4 3,164 57 1,000 Lei
196 SANDOR DANA BUCURESTI SECTOR 1 3,082 022 60,000 Lei
197 PANA IULIAN BUZAU RAMNICU-SARAT 3,091 18 1,000 Lei
198 SOARE FLORICA BUZAU RAMNICU-SARAT 3,445 252 1,000 Lei
199 PIOARA ELENA-DIANA BUZAU CERNATESTI 3,479 108 1,000 Lei
200 ENACHE CATALIN BUZAU VALEA RAMNICULUI 3,437 203 1,000 Lei
201 ION FLOAREA BUZAU RAMNICU SARAT 3,077 246 70,000 Lei
202 STANESCU STEFAN CALARASI CALARASI 3,450 17 1,000 Lei
203 STEFANACHE VETUTA CALARASI RADOVANU 3,446 186 1,000 Lei
204 SAU ARCADIE CARAS-SEVERIN RESITA 3,679 264 1,000 Lei
205 FIRUT BUJOREL CARAS-SEVERIN MOLDOVA NOUA 3,674 82 1,000 Lei
206 TABACILA IOAN CARAS-SEVERIN RESITA 3,677 260 1,000 Lei
207 TRIF ZENOVIA CLUJ CLUJ-NAPOCA 3,690 209 1,000 Lei
208 BUTCA IZABELA-LAURA CLUJ CLUJ-NAPOCA 2,975 173 1,000 Lei
209 BONDA ANDREI CLUJ CLUJ-NAPOCA 3,691 286 1,000 Lei
210 MURESAN MARIA CLUJ TURDA 3,698 92 1,000 Lei
211 CHIN GHEORGHITA CONSTANTA CONSTANTA 3,475 203 1,000 Lei
212 MANOLE NICOLETA CONSTANTA CHIRNOGENI 3,470 175 1,000 Lei
213 BALACEANU FLORIAN CONSTANTA CHIRNOGENI 3,470 174 1,000 Lei
214 BULARCA RODICA COVASNA INT.BUZAULUI 3,573 115 1,000 Lei
215 IVAN CATALINA-LILIANA DAMBOVITA COMISANI 3,254 1,000 Lei
216 SULTANA CORNELIA DAMBOVITA VISINA 3,266 352 1,000 Lei
217 ANDREI TEODORINA DAMBOVITA TARGOVISTE 3,252 123 1,000 Lei
218 RADU FLORIN DAMBOVITA TARGOVISTE 3,269 313 1,000 Lei

219 DUMBRAVEANU DANIELA DOLJ CETATE 3,273 108 1,000 Lei
220 IOVU MARIUS DOLJ CRAIOVA 3,341 33 1,000 Lei
221 GEORGESCU MARIA DOLJ CRAIOVA 3,274 94 1,000 Lei
222 VLADU LIVIA DOLJ CRAIOVA 3,280 302 1,000 Lei
223 TOTH MELINDA FRANTA PARIS 3,046 278 1,000 Lei
224 AVRAM GHEORGHE GALATI SLOBOZIA-CONACHI 3,512 13 1,000 Lei
225 NECULITA ALEX GALATI GALATI 3,494 37 1,000 Lei
226 LUPU ION GALATI TECUCI 3,512 107 1,000 Lei
227 CIOBANU NUTA GALATI TECUCI 3,512 119 1,000 Lei
228 LUPU NICULINA GIURGIU OGREZENI 3,299 36 1,000 Lei
229 VISAN FLORIN GIURGIU ROATA 3,195 194 1,000 Lei
230 CRISTEA TRAIAN-CEZAR GIURGIU BOLINTIN VALE 3,305 239 1,000 Lei
231 PREDA ION-LAURENTIU GORJ BILENI 3,318 206 1,000 Lei
232 SCAFES TATIANA GORJ TARGU-JIU 3,323 341 1,000 Lei
233 SZABO SANDOR HARGHITA TOMESTI 3,582 247 1,000 Lei
234 TARCAU IOANEF HARGHITA MIERCUREA CIUC 3,577 150 1,000 Lei
235 HERTEG ELENA HUNEDOARA PETRILA 3,724 9 1,000 Lei
236 MUNTEAN MARIUS HUNEDOARA CRISCIOR 2,914 297 1,000 Lei
237 LUPAS COSMIN-DANIEL HUNEDOARA DEVA 2,915 345 1,000 Lei
238 TARAN MARIA HUNEDOARA HUNEDOARA 3,702 161 1,000 Lei
239 SANDU BEBE IALOMITA BARBULESTI 3,609 231 1,000 Lei
240 SANDU ROMEL IALOMITA URZICENI 3,518 177 1,000 Lei
241 VASILE GHEORGHE IALOMITA MOLDOVENI 3,071 230 1,000 Lei
242 UNGUREANU MARIANA IASI PASCANI 3,793 24 1,000 Lei
243 POPUTOAEA OLGA IASI IASI 3,793 196 1,000 Lei
244 ARVINTE ION IASI TOMESTI 3,796 179 500 Lei
245 PETU ANGHEL ILFOV AFUMATI 3,099 150 1,000 Lei
246 TUFEANU STEFANIA ILFOV GHERMANESTI 3,072 145 1,000 Lei
247 ANA MARIA GHERGHINA ITALY ROMA 3,046 336 1,000 Lei
248 ISPAS GHEORGHE ITALY BUSSOLENGO VERONA 3,044 335 1,000 Lei
249 PETRESCU ANDREEA CARMEN ITALY CHIETI 3,031 109 1,000 Lei
250 MUNTEAN LIVIU MARAMURES SIGHET 3,857 138 1,000 Lei
251 BUD ANUTA MARAMURES BUDESTI 3,870 200 1,000 Lei
252 ROMAN VASILE MARAMURES BORSA 3,867 304 1,000 Lei
253 NEAGU CAMELIA MEHEDINTI D.T SEVERIN 3,331 146 1,000 Lei
254 TAPARDEA NELU MEHEDINTI BAIA DE ARAMA 3,317 201 1,000 Lei
255 BUCUR DORIN MEHEDINTI D.T.SEVERIN 3,330 325 1,000 Lei
256 BALAZS EMOKE MURES TARGU-MURES 3,060 284 1,000 Lei
257 FODOR MARIA MURES TARGU-MURES 3,590 346 1,000 Lei
258 SERBANATI IOAN MURES BOLOVASTRU 3,060 214 1,000 Lei
259 LEU ELENA NEAMT PIATRA NEAMT 3,813 233 1,000 Lei
260 DUMITRU MADALINA NEAMT DURESIT 3,815 130 1,000 Lei
261 PICA JENICA OLT SLATINA 3,352 343 1,000 Lei
262 NEAGOE IOAN OLT VALENI 3,217 77 1,000 Lei
263 GEORGESCU FLORIN PRAHOVA TOMSANI 3,357 336 1,000 Lei

264 MANEA RAMONA PRAHOVA BREBU 3,358 343 1,000 Lei
265 CONSTANTIN ALEXANDRU PRAHOVA VALEA
CALUGAREASCA 3,391 132 1,000 Lei
266 ION CRISTINA PRAHOVA BUSTENARI 3,387 227 1,000 Lei
267 GAGEAN GABRIELA PRAHOVA COMARNIC 3,355 198 50,000 Lei
268 MARUSCA ADRIAN SALAJ ZALAU 3,879 28 1,000 Lei
269 ERDEI IOANA SALAJ SIMLER 3,871 82 1,000 Lei
270 IOZSA GEZA SATU-MARE VAMA 3,880 140 1,000 Lei
271 NEGOITA MARIUS SATU-MARE CAREI 3,892 20 1,000 Lei
272 BUD DANIEL SATU-MARE DRAGUSENI 3,881 119 1,000 Lei
273 IULIAN PITIRUT SIBIU SEICA-MARE 3,755 254 1,000 Lei
274 TOKACS CSABA SIBIU BLAJEL 3,754 203 1,000 Lei
275 DANGL EMIL SIBIU SIBIU 3,761 90 1,000 Lei
276 VINTILA NICOLAE SIBIU SLIMNIC 3,761 038 120,000 Lei
277 VLAD ANGELA SPAIN BETERA 3,040 180 1,000 Lei
278 LINGURARU ROBERT SUCEAVA ADANCATA 2,958 22 1,000 Lei
279 ADAMOVICI VICTOR SUCEAVA OSTRA 3,827 20 1,000 Lei
280 DANCIU GABRIEL SUCEAVA CIRLIBABA 3,822 359 1,000 Lei
281 MANOLACHE CORINA TELEORMAN GRATIA 3,103 160 1,000 Lei
282 PEREANU MARIAN TELEORMAN DRAGANESTI 3,397 116 1,000 Lei
283 STOINICA ANGELICA TELEORMAN ALEXANDRIA 3,397 251 1,000 Lei
284 TRIC SORIN TIMIS LIEBLING 3,743 211 1,000 Lei
285 SANDOR DIONISIE TIMIS TIMISOARA 3,737 36 1,000 Lei
286 ISNYIN SOFIA TIMIS TIMISOARA 3,740 325 1,000 Lei
287 MOCANU VALERIU TULCEA BESTEPE 3,530 26 1,000 Lei
288 MERCAN ALEXE TULCEA MINERI 3,530 057 1,000 Lei
289 DEACONESCU VIOREL VALCEA PROIENI 3,564 251 1,000 Lei
290 PRODANESCU VICENTIU VALCEA RAMNICU-VALCEA 3,565 195 1,000 Lei
291 CASAPU IONUT VALCEA BAILE OLANESTI 3,566 159 1,000 Lei
292 STRUNA FLORIN VASLUI TARZII 3,604 88 1,000 Lei
293 RACLEA AUREL VASLUI VIISOARA 3,841 244 1,000 Lei
294 MOISANU DUMITRU VASLUI VASLUI 3,841 153 1,000 Lei
295 BERTEA ANICA VRANCEA MARASESTI 3,539 332 1,000 Lei
296 TOADER DRAGOMIR VRANCEA FOCSANI 3,548 203 1,000 Lei
297 NEAGOE 3,575 63 1,000 Lei

Niciun comentariu:

Trimiteți un comentariu