luni, 16 august 2010

Super Bingo Metropolis castigatori partida 15.08.2010 tichete necastigatoare

CARTOANE NECASTIGATORE 
1 BERINDEI MARIA   ALBA ALBA IULIA 4.684 1049 1.000 Lei 
2 JURCA EMILIA ALBA BUCIUM CERBU 4.679 424 1.000 Lei 
3 PLUTA  GEORGETA ALBA HAPRIA 4.862 750 500 Lei 
4 TARAU TEODOR ARAD ARAD 4.642 275 1.000 Lei 
5 MICHICIUC GHEORGHE ARAD ARAD 4.637 1038 1.000 Lei 
6 FARKAS SIMONA MARIA ARAD ARAD 4.641 301 1.000 Lei 
7 MACASOIU STEFAN ARAD ARAD 4.900 409 1.000 Lei 
8 STROE ION ARGES MIOVENI 4.155 1053 1.000 Lei 
9 CRACIUNESCU GEORGETA ARGES STEFANESTI 4.171 413 1.000 Lei 
10 NAIDIN MARINICA ARGES PITESTI 4.173 631 1.000 Lei 
11 ROSU ELENA ARGES   4.182 429 1.000 Lei 
12 ABALASEI IONEL BACAU HEMEIUSI 4.534 991 1.000 Lei 
13 FOCSANEANU MARINA BACAU LETEA VALE 4.550 409 1.000 Lei 
14 TUDURACHI MIHAELA BACAU DOFTEANA 4.539 128 1.000 Lei 
15 TUDURACHI NICOLAE BACAU DOFTEANA 4.537 677 1.000 Lei 
16 CEARNAU ANA BIHOR ORADEA 4.777 820 1.000 Lei 
17 BODO IRINA BIHOR ORADEA 4.779 210 1.000 Lei 
18 LORINCZ ILDIKO MARIA BIHOR SANMARTIN 4.916 590 1.000 Lei 
19 RUNCAN MIHAIL BISTRITA-NASAUD BISTRITA 4.009 78 1.000 Lei 
20 FERCHI IOAN BISTRITA-NASAUD TERGIU 4.006 940 1.000 Lei 
21 CICSA NELU BISTRITA-NASAUD SANT 4.001 40  1.000 Lei 
22 NADEJDE CONSTANTIN BOTOSANI BROSCAUTI 4.553 763 1.000 Lei 
23 PRECOB ANGELICA BOTOSANI DOROHOI 4.553 235 1.000 Lei 
24 DIACU DRAGOS IONUT BRAILA BRAILA 4.869 280 1.000 Lei ONLINE
25 LAMBRU ALEX VASILICA BRAILA SUTESTI 4.334 483 1.000 Lei 
26 CURA CORNELIA BRAILA BRAILA 4.326 516 1.000 Lei 
27 TOLBARU NICOLAE BRASOV PURCARENI 4.469 757 1.000 Lei 
28 BUTILCA SIMONA DANIELA BRASOV BRASOV 4.885 533 1.000 Lei 
29 COSTASUC LIANA BRASOV BRASOV 4.474 183 1.000 Lei 
30 MIHALCEA EMILIA BRASOV GHIMBAV 4.482 424 1.000 Lei 
31 CIRLIGEANU PAULINA BRASOV BRASOV 4.489 703 50.000 Lei 
32 NICULAE GABRIELA BUCURESTI BUCURESTI 4.135 642 1.000 Lei 
33 GURBAN MARIA MAGDALENA BUCURESTI BUCURESTI 4.059 847 1.000 Lei 
34 SPIREA VALERICA BUCURESTI SECTOR 1 4.031 258 1.000 Lei 
35 JOITA ION BUCURESTI SECTOR 5 4.111 712 1.000 Lei 
36 DIACONESCU ALEXANDRU BUCURESTI SECTOR 4 4.095 630 1.000 Lei 
37 STANCU ANISOARA BUCURESTI SECTOR 3 4.080 110 1.000 Lei 
38 MIHAI DANIEL M. BUCURESTI SECTOR 3 4.375 499 1.000 Lei 
39 NEACU IULIANA BUCURESTI SECTOR 6 4.145 264 1.000 Lei 
40 BABA CONSTANTIN BUCURESTI SECTOR 1 4.036 617 1.000 Lei 
41 IONESCU VALENTINA BUCURESTI SECTOR 6 4.131 891 1.000 Lei 
42 ANGHEL IOANA BUCURESTI SECTOR 2 4.084 955 1.000 Lei 
43 CRAITA IOANA BUCURESTI SECTOR 5 4.113 741 1.000 Lei 
44 VASILESCU NICOLAE BUCURESTI BUCURESTI 4.057 631 1.000 Lei 
45 MATEI ALEXANDRU BUCURESTI SECTOR 6 4.498 921 1.000 Lei 
46 MUSTAREATA GEORGIANA BUCURESTI SECTOR 2 4.059 1063 1.000 Lei 
47 EUGEN ELENA BUCURESTI SECTOR 6 4.129 469 1.000 Lei 
48 DRAGOMIR NINA BUCURESTI BUCURESTI 4.150 420 1.000 Lei 
49 BAHRIN IULIANA BUCURESTI SECTOR 5 4.112 689 60.000 Lei 
50 STANILA NICOLAE BUZAU MANZALESTI 4.349 8  1.000 Lei 
51 FLOREA NICOLAE BUZAU BUZAU 4.349 25  1.000 Lei 
52 ION  TUDOREL BUZAU MONTEORU 4.339 4  1.000 Lei 
53 PETRESCU ELISABETA CALARASI CALARASI 4.362 79 1.000 Lei 
54 AURAM SEVASTITA CALARASI CALARASI 4.083 130 1.000 Lei 
55 GHILGA DANIELA CALARASI CALARASI 4.364 412 1.000 Lei 
56 MANOLACHE GABRIEL  CALARASI CALARASI 4.357 447 1.000 Lei 
57 FADOR NINA CARAS SEVERIN RESITA 4.695 378 1.000 Lei 
58 TAMPU IULIANA CARAS SEVERIN CAVARAN 4.697 321 1.000 Lei 
59 MAXIM VASILE CLUJ CLUJ-NAPOCA 4.704 698 1.000 Lei 
60 BOLDI RODICA CLUJ CLUJ-NAPOCA 4.715 653 1.000 Lei 
61 BUTU ALIN CLUJ BONTIDA 4.702 49  1.000 Lei 
62 OSAN PETRU CLUJ DEJ 4.702 185 1.000 Lei 
63 BEJAU VALENTIN  CONSTANTA CONSTANTA 4.394 887 1.000 Lei 
64 CIULEI  MARIAN CONSTANTA CONSTANTA 4.384 364 500 Lei 
65 PATALAU CONSTANTIN DAMBOVITA TARGOVISTE 4.205 841 1.000 Lei 
66 NICOLESCU GABRIEL  DAMBOVITA TARGOVISTE 4.390 384 1.000 Lei 
67 PATALAU CONSTANTIN DAMBOVITA TARGOVISTE 4.205 842 1.000 Lei 
68 PAUN ALEXANDRU DAMBOVITA BALENI 4.189 677 1.000 Lei 
69 PATALAU CONSTANTIN DAMBOVITA TARGOVISTE 4.205 843 1.000 Lei 
70 LAZARESCU AURICA NICULINA DOLJ BUCOVAT 4.211 948 1.000 Lei 
71 MIRSIN SORIN COSTINEL DOLJ CRAIOVA 4.216 768 1.000 Lei 
72 PIRVOIU MARINELA DOLJ TESLUI 4.211 432 1.000 Lei 
73 COJOCARU RAZVAN-IOAN DOLJ SEGARCEA 4.218 648 1.000 Lei 
74 SCARLAT NECULAI GALATI GALATI 4.424 545 1.000 Lei 
75 VLADAREAN DANIELA GALATI GALATI 4.414 335 1.000 Lei 
76 TEODORU PARASCHIVA GALATI GALATI 4.414 465 1.000 Lei 
77 ALESI CHRISTIAN DAN GERMANIA NEUTRAUBLING 4.850 1038 1.000 Lei ONLINE
78 OPREA MARIANA GIURGIU GIURGIU 4.015 1030 1.000 Lei 
79 DIRVARU MARIOARA GIURGIU VADU LAT 4.016 570 50.000 Lei 
80 SUCIU AURORA GORJ BALTISOARA 4.237 731 1.000 Lei 
81 NEDELCU ACRISTINA-ANCUTA GORJ BAIA DE FIER 4.244 891 1.000 Lei 
82 BALAN EMILIA GORJ TARGU-JIU 4.218 676 1.000 Lei 
83 GAJDU GIRELLA HARGHITA GHEORGHENI 4.505 1018 1.000 Lei 
84 APOSTU CAIUS HUNEDOARA HUNEDOARA 4.727 947 1.000 Lei 
85 PAOL SIMONA   HUNEDOARA DEVA 4.723 878 1.000 Lei 
86 PACURAR ADRIAN COSMIN HUNEDOARA HUNEDOARA 4.738 791 1.000 Lei 
87 BUTACU CIPRIAN HUNEDOARA ANINOASA 4.718 397 60.000 Lei 
88 ANTON COSMIN IALOMITA MUNTENII BUZAU 4.430 536 1.000 Lei 
89 MOLDOVEANU VASILE IALOMITA   4.430 655 1.000 Lei 
90 STANESCU FERDINAND IALOMITA ANDRASESTI 4.428 79 1.000 Lei 
91 BLAGAU COSTEL IASI IASI 4.582 425 1.000 Lei 
92 VERDES MARIA   IASI PASCANI 4.583 995 1.000 Lei 
93 CHICET ELENA VALENTINA IASI BALTATI 4.571 144 1.000 Lei 
94 GUTA LILIANA ILFOV PERIS 4.037 344 1.000 Lei 
95 MATEI MIHAIL ILFOV PANTELIMON 4.049 834 1.000 Lei 
96 LACATUS MARIA   ILFOV OTOPENI 4.457 1060 1.000 Lei 
97 VARGA ZOIA MARAMURES SIGHET 4.589 662 1.000 Lei 
98 MOLDOVAN MARIA IOANA MARAMURES GIRDANI 4.771 108 1.000 Lei 
99 BIRLEA GHE-BABAU MARAMURES GIULESTI 4.769 869 1.000 Lei 
100 MAGUREAN ANCUTA MARAMURES TULGHIES 4.372 465 1.000 Lei 
101 RUJOI ELENA MEHEDINTI HUSNICIOARA 4.254 996 1.000 Lei 
102 PUIU DUMITRU MEHEDINTI NICOLAE BALCESCU 4.255 243 1.000 Lei 
103 IPATE IOAN MURES SAULIA 4.511 497 1.000 Lei 
104 BARTOS COSTIN MIRCEA MURES UNGENI 4.893 968 1.000 Lei 
105 FOLA FLOAREA MURES SOLOVASTRU 4.891 250 1.000 Lei 
106 TIBOC NICOLAE MURES LUDUS 4.511 848 1.000 Lei 
107 ENACHE MARA NEAMT ROMAN 4.603 381 1.000 Lei 
108 ABABEI DUMITRU NEAMT COSTISA 4.611 810 1.000 Lei 
109 MIHOC GHEORGHE NEAMT   4.603 605 1.000 Lei 
110 ALEXE COSTICA OLT CARACAL 4.260 289 1.000 Lei 
111 NAIE CONSTANTIN OLT SLATINA 4.265 837 1.000 Lei 
112 CIRPACIU STEFAN OLT POTCOAVA 4.265 352 1.000 Lei 
113 OCOLEANU AURELIAN OLT DRAGANESTI-OLT 4.262 712 1.000 Lei 
114 ARGATU CONSTANTIN PRAHOVA CEPTURA 4.297 187 1.000 Lei 
115 VASILESCU ELENA PRAHOVA CONDURATU 4.307 209 1.000 Lei 
116 BICU MARIA   PRAHOVA CAMPINA 4.276 505 1.000 Lei 
117 STANCIU IOAN PRAHOVA V. DOFTANEI 4.297 649 1.000 Lei 
118 SCHLACHTER DANIELA SALAJ ZALAU 4.793 545 1.000 Lei 
119 GUDEA FLOAREA SALAJ ZALAU 4.791 557 1.000 Lei 
120 FAGARASI DOREL SALAJ DORSIDA 4.793 866 1.000 Lei 
121 CRISAN GABRIELA-VIO SATU-MARE SATU-MARE 4.749 345 1.000 Lei 
122 HUJA VIORICA SATU-MARE POMI 4.751 224 1.000 Lei 
123 GHITA MARCHIS GHEORGHE SATU-MARE SATU-MARE 4.951 815 1.000 Lei 
124 PAREAN ANA SIBIU ORLAT 4.614 835 1.000 Lei 
125 PALALOGA ELENA SIBIU OCNA SIBIU 4.627 135 1.000 Lei 
126 POPA OARA SIBIU CRISTIAN 4.625 527 1.000 Lei 
127 DAVIDIUC IONEL SUCEAVA MITOC 4.587 473 1.000 Lei 
128 SBIERA GHEORGHE SUCEAVA   4.585 663 1.000 Lei 
129 COJOCARU IULIANA TELEORMAN BREBINA 4.031 621 1.000 Lei 
130 DONCEA ELENA TELEORMAN ROSIORI  4.314 568 1.000 Lei 
131 CLIPCEA SILVIA TELEORMAN ALEXANDRIA 4.316 29 1.000 Lei 
132 VLAIC SIMONA LOREDANA TIMIS TIMISOARA 4.862 173 1.000 Lei 
133 MANEA GABRIELA TIMIS DUMBRAVITA 4.660 161 1.000 Lei 
134 KIRALY ZOLI TIMIS CENAD 4.651 1028 1.000 Lei 
135 TELENI RAUL MIHAI TIMIS TIMISOARA 4.926 383 1.000 Lei 
136 BUCIUMAN DANIELA TIMIS TIMISOARA 4.659 269 1.000 Lei 
137 SERGHEX VALENTINA TULCEA TULCEA 4.446 682 1.000 Lei 
138 ILIE NADIA RALUCA TULCEA TULCEA 4.442 761 1.000 Lei 
139 VOICULESCU ROBERT VALCEA   4.270 1048 1.000 Lei 
140 DANESCU LAVINIA GABRIELA VALCEA RAMNICU VALCEA 4.911 223 1.000 Lei 
141 FLOREA GHEORGHE VASLUI BALTENI 4.924 776 1.000 Lei 
142 MARGARINT CORINA MIHAELA VASLUI BARLAD 4.850 3  1.000 Lei ONLINE
143 TAPOI ADRIAN   VASLUI COSTESTI 4.563 349 1.000 Lei 
144 POPA BOGDAN VASLUI BOGDANESTI 4.945 92  1.000 Lei 
145 NICULITA VIORICA VRANCEA ADJUD 4.550 810 1.000 Lei 
146 GHEORGHITA VALERICA VRANCEA MERA 4.451 631 1.000 Lei

Niciun comentariu:

Trimiteți un comentariu