luni, 16 august 2010

Super Bingo Metropolis castigatori partida 15.08.2010 taloane gratuite


TALOANE GRATUITE 
147 DENESIU ANA ALBA ALBA-IULIA 5.580 227 1.000 Lei 
148 CATILINA HARIA ELENA ALBA PIANU DE JOS 86.973 301 1.000 Lei 
149 COREMES MARIA ALBA CIMPENI 5.587 121 1.000 Lei 
150 ZAHARIA ELENA ARAD ARAD 87.047 114 1.000 Lei 
151 PLES MARIA ARAD NADLAC 5.591 28 1.000 Lei 
152 AILOAE DUMITRU ARAD PECICA 87.047 258 1.000 Lei 
153 BORTOI LAURENTIU ARGES MIOVENI 87.519 112 1.000 Lei 
154  D  F ARGES PITESTI 87.520 114 1.000 Lei 
155 GIURGIUVEANU IRINELA ARGES BOTENI 87.508 19 1.000 Lei 
156 NEDELEA ION ARGES BABANA 5.223 314 1.000 Lei 
157 OANCEA ION ARGES BALILESTI 87.527 89 1.000 Lei 
158 GURIN RADITA ARGES PITESTI 87.512 101 1.000 Lei 
159 AXINTE EUGENIA BACAU BACAU 87.166 295 1.000 Lei 
160 DOBOS IZIDOR BACAU GISTENI 5.326 154 1.000 Lei 
161 MITITELU IOAN BACAU ZEMES 87.156 288 1.000 Lei 
162 NEGURITA CONSTANTIN BACAU BACAU 87.166 159 1.000 Lei 
163 BUESCU CONSTANTIN BIHOR ORADEA 87.081 345 1.000 Lei 
164 PREDA DANA BIHOR ORADEA 5.616 21  1.000 Lei 
165 BARABAS ELISABETA BIHOR ORADEA 87.074 253 1.000 Lei 
166 BUESCU  CONSTANTIN BIHOR ORADEA 5.612 084 500 Lei 
167 RUS RAMONA BISTRITA-NASAUD CICEU-HASMAS 5.792 209 1.000 Lei 
168 COZAC IOAN BISTRITA-NASAUD BISTRITA 86.943 337 1.000 Lei 
169 SZABO BOLBARU BISTRITA-NASAUD SIEU 86.941 10 1.000 Lei 
170 AROSITEI EUGENIA BOTOSANI BOTOSANI 5.731 209 1.000 Lei 
171 LUNGU MARIUS BOTOSANI BOTOSANI 5.731 154 1.000 Lei 
172 DIMACHE MARIAN BRAILA BARAGANU 87.906 19 1.000 Lei 
173 STRECHE LUMINITA BRAILA BRAILA 87.906 165 1.000 Lei 
174 GUTU MIHAIL BRAILA BRAILA 87.916 327 1.000 Lei 
175 KIS MAGDALENA BRASOV VICTORIA 87.468 222 1.000 Lei 
176 COMANICIU NICOLETA BRASOV FAGARAS 87.465 79 1.000 Lei 
177 MARIS ELENA BRASOV BRASOV 5.515 244 1.000 Lei 
178 URSAN IOAN BRASOV BRASOV 5.516 249 1.000 Lei 
179 FULOP EMMA BRASOV JIMBOR 5.512 190 1.000 Lei 
180 EGZTOYKA CAROL BRASOV BRASOV 5.233 329 1.000 Lei 
181 CHIVU DOBRE BUCURESTI SECTOR 5 5.143 140 1.000 Lei 
182 NICOLAE CONSTANTIN BUCURESTI SECTOR 2 5.095 240 1.000 Lei 
183 MIDVIGHI DAN CONSTANTIN BUCURESTI BUCURESTI 5.064 196 1.000 Lei 
184 MARINEANU GHEORGHE BUCURESTI SECTOR 2 5.063 196 1.000 Lei 
185 INPUNGEROUA MARIA BUCURESTI SECTOR 1 87.591 325 1.000 Lei 
186 NITA DANIELA BUCURESTI SECTOR 5 87.679 263 1.000 Lei 
187 RISTEA MARIAN BUCURESTI BUCURESTI 5.051 270 1.000 Lei ONLINE
188 PIEPTANARU NICU BUCURESTI BUCURESTI 5.099 203 1.000 Lei 
189 MANOLESCU CAMELIA BUCURESTI SECTOR 6 5.162 205 1.000 Lei 
190 NEAGU CRISTEA BUCURESTI SECTOR 2 87.599 165 1.000 Lei 
191 DERSIDAN ILEANA FLORIANA BUCURESTI SECTOR 3 87.633 34 1.000 Lei 
192 ENUTA GHEORGHE BUCURESTI SECTOR 1 87.582 230 1.000 Lei 
193 HSAFTEU VIORICA BUCURESTI SECTOR 4 5.065 321 1.000 Lei 
194 NITA IONEL ALIN BUCURESTI SECTOR 4 87.657 172 1.000 Lei 
195 RADULESCU DAN FLORIAN BUCURESTI SECTOR 2 87.660 131 1.000 Lei 
196 VASILESCU STEFAN BUCURESTI BUCURESTI 5.129 147 1.000 Lei 
197 NASTASE ANGELA ADINA BUCURESTI SECTOR 1 5.066 80 1.000 Lei 
198 BADOI IOANA BUCURESTI SECTOR 5 87.675 186 1.000 Lei 
199 CONSTANTIN ILEANA BUCURESTI BUCURESTI 5.165 138 1.000 Lei 
200 IANOVICI ION BUCURESTI SECTOR 4 5.142 341 50.000 Lei 
201 NEAGU VICTOR BUCURESTI SECTOR 3 5.118 041 60.000 Lei 
202 SERBANOIU VIORICA BUZAU BUZAU 5.390 59 1.000 Lei 
203 DRAGOMIR LAURA BUZAU BUZAU 87.453 183 1.000 Lei 
204 PAUN NICOLAE BUZAU GHERASENI 5.391 294 70.000 Lei 
205 PANCIU STOICA CALARASI SOHATU 87.617 72 1.000 Lei 
206 TANASA VASILE CALARASI ST-VODA 5.402 98 1.000 Lei 
207 RADUCANU ELENA CALARASI SARULESTI 87.297 108 1.000 Lei 
208 CALDARAS SILVIA CARAS-SEVERIN RESITA 86.957 201 1.000 Lei 
209 GROZAVESCU PARASCHIVA CARAS-SEVERIN PLUGOVA 5.628 22 1.000 Lei 
210 ALBU ILEANA CLUJ CLUJ-NAPOCA 87.098 35 1.000 Lei 
211 POTRA MARIA CLUJ CLUJ-NAPOCA 87.101 354 1.000 Lei 
212 CIPCIGAN PARASCHIVA CLUJ CLUJ NAPOCA 5.634 081 60.000 Lei 
213 DANCIU ION CONSTANTA NAVODARI 5.417 53 1.000 Lei 
214 POPA PETRICA CONSTANTA TUZLA 87.386 191 1.000 Lei 
215 TIKOSI MARIA CONSTANTA VAMA-VECHE 5.411 7  1.000 Lei 
216 RACOVITAN LUXA CONSTANTA CONSTANTA 5.446 290 1.000 Lei 
217 BALAGIAN FLORENTINA CONSTANTA NAVODARI 87.395 119 1.000 Lei 
218 MUREA IOAN DAN COVASNA BARCANI 5.536 326 1.000 Lei 
219 CRISTEA ELENA COVASNA INTORSURA BUZAULUI 5.536 64 1.000 Lei 
220 UNGUREANU GHEORGHE DAMBOVITA TITU 87.727 122 1.000 Lei 
221 BANCILA CONSTANITN DANIEL DAMBOVITA HABENI 87.717 42 1.000 Lei 
222 VEINER  MARIA  DAMBOVITA CORNI MARI 87.709 135 50.000 Lei 
223 UNTARU LILIANA DOLJ CRAIOVA 5.589 297 1.000 Lei 
224 GAITA MARIA DOLJ CRAIOVA 87.328 194 1.000 Lei 
225 CERACEANU MIHAI  DOLJ CRAIOVA 5.251 247 1.000 Lei 
226 VASILE  MARIANA DOLJ CRAIOVA 87.336 50 1.000 Lei 
227 PETREA MARIA GALATI GALATI 87.931 260 1.000 Lei 
228 KIRALY ELISABETA GALATI GALATI 5.458 29 1.000 Lei 
229 GINGHINA LILIANA GALATI GALATI 87.932 276 1.000 Lei 
230 COMAN  GHEORGHE GALATI TECUCI 87.166 13 1.000 Lei 
231 RADU  STELUTA GALATI GALATI 87.934 161 1.000 Lei 
232 BABOI LIVIA FRANCISCA GIURGIU CALUGARENI 5.269 241 1.000 Lei 
233 STAN  CATALIN GIURGIU BUCSANI 87.737 296 1.000 Lei 
234 GORGOTEANU PETRISOR GORJ VIERSANI 5.277 223 1.000 Lei 
235 CILTU NICOLAE GORJ ANINOASA 87.749 108 1.000 Lei 
236 VERES ANNA HARGHITA MISENTEA 5.544 192 1.000 Lei 
237 TEPES EUGENIA HARGHITA HAGOTA 87.542 301 1.000 Lei 
238 TOPAN GABRIEL HUNEDOARA HUNEDOARA 86.994 228 1.000 Lei 
239 BARABAS CRISTINA HUNEDOARA PETRILA 86.985 198 1.000 Lei 
240 TULI ELVIRA HUNEDOARA HUNEDOARA 86.995 32 1.000 Lei 
241 RUS VASILE IOAN HUNEDOARA HUNEDOARA 5.669 350 1.000 Lei 
242 TINCU NICOLAE IALOMITA SLOBOZIA 87.852 250 1.000 Lei 
243 RADU  GHEORGHE IALOMITA   5.479 232 1.000 Lei 
244 SANAU SAMSON IASI PASCANI 5.742 345 1.000 Lei 
245 GUZU ELENA IASI IASI 5.738 100 1.000 Lei 
246 MEAUCA CORNEL VIOREL IASI IASI 5.740 23  1.000 Lei 
247 ION ION ILFOV GLINA 87.599 180 1.000 Lei 
248 STANUC ADINA MIHAELA ITALIA BRA  5.033 330 1.000 Lei ONLINE
249 BALABAN VALERICA ITALIA REGGIO CALABRIA 87.877 222 1.000 Lei ONLINE
250 GHEORGHE ADRIANA JAPONIA TOKYO 5.036 359 1.000 Lei 
251 ZAVARSZCKI MIRELA MARAMURES COSTINI 87.265 337 1.000 Lei 
252 SKURKA LUDOVIC MARAMURES VISEU DE SUS 87.253 230 1.000 Lei 
253 TURDA PETRU MARAMURES SIGHET 5.810 119 1.000 Lei 
254 DUMBRAVEANU MARIA MEHEDINTI   5.296 257 1.000 Lei 
255 CIRSTIOC ADRIAN ILIE MEHEDINTI BALA-DILNA 87.748 354 1.000 Lei 
256 PASERE CARMEN MEHEDINTI SEVERIN 87.770 163 1.000 Lei 
257 SANTA CLARA MURES   5.550 144 1.000 Lei 
258 SZASZ ANNA M. MURES OGRA 5.552 348 1.000 Lei 
259   MARIA MURES TARGU MURES 5.553 18  1.000 Lei 
260 DARABAN DUMITRITA NEAMT ROMAN 87.190 240 1.000 Lei 
261 AZOITEI ELENA NEAMT PIATRA-NEAMT 87.181 197 1.000 Lei 
262 SERBANOIU SURAJ NEAMT ROZNOV 5.754 171 1.000 Lei 
263 BADOI LUMINITA OLT POTCOAVA 5.313 164 1.000 Lei 
264 BICAN GHEORGHE OLT SEACA 5.357 40 1.000 Lei 
265 DRAGNEA CONSTANTIN OLT SLATINA 87.785 279 1.000 Lei 
266 MATE PETRU PRAHOVA FLORESTI 87.229 93 1.000 Lei 
267 SERBULEA ELENA PRAHOVA COMARNIC 87.425 311 1.000 Lei 
268 COJOCARU MAURA PRAHOVA MANECIU 87.416 280 1.000 Lei 
269 TELEGEANU CONSTANTIN MIHAI PRAHOVA PLOIESTI 88.059 168 1.000 Lei 
270 PINLEA DAVID VASILE SALAJ SIMLEU 87.277 078 1.000 Lei 
271 TULBUCIUM  GRIGORE SALAJ CRISTOLT 5.823 260 1.000 Lei 
272 CARDOS GHEORGHE SATU-MARE SATU-MARE 87.286 170 1.000 Lei 
273 AVRAM GHEORGHE SATU-MARE NEGRESTI OAS 5.835 204 1.000 Lei 
274 TATH GRIGORE SATU-MARE CERTEZE 87.290 281 1.000 Lei 
275 TRIF MARIA SIBIU SIBIU 5.705 191 1.000 Lei 
276 AVRAM IULIAN PAUL SIBIU SIBIU 5.162 297 1.000 Lei 
277 URSAN MARIANA SIBIU SAROS 87.118 30 1.000 Lei 
278 MANOLE DOINITA SPANIA ESPULGA DE FRANCOL 87.887 52 1.000 Lei ONLINE
279 CRETU IULIAN   SUCEAVA SIRET 87.216 199 1.000 Lei 
280 SEMENIUC ELENA SUCEAVA IOSLOVAT 87.223 188 1.000 Lei 
281 CRISTEA VALENTINA TELEORMAN ALEXANDRIA 5.362 157 1.000 Lei 
282 POPESCU GGABRIEL TIMIS TIMISOARA 5.677 185 1.000 Lei 
283 CHIRA AURORA TIMIS TIMISOARA 87.026 323 1.000 Lei 
284 GAL MIHAIL TIMIS TIMISOARA 88.101 287 1.000 Lei 
285 SFARGHIU MONICA TIMIS TIMISOARA 87.020 103 1.000 Lei 
286 STANACHE FLORIN TIMIS SANNIC MARE 87.033 270 1.000 Lei 
287 PETRAN MARIOARA TIMIS DUMBRAVITA 11.768 313 30.000 Lei 
288 TIMOFTE VASILE TULCEA TULCEA 5.490 141 1.000 Lei 
289 PERIVAN GIORGINA TULCEA TULCEA 87.855 43 1.000 Lei 
290 CIOBOTEA FLOAREA-ADELA VALCEA RAMNICU VALCEA 5.575 275 1.000 Lei 
291 KELEMEN ALINA VALCEA RAMNICU VALCEA 5.564 356 1.000 Lei 
292 SANDULACHE BENONE VASLUI BARLAD 5.781 210 1.000 Lei 
293 IGNAT SILVIANA VASLUI VASLUI 5.786 207 1.000 Lei 
294 GROSU RASCU VRANCEA FOCSANI 5.497 181 1.000 Lei 
295 CRACIUN CONSTANTIN VRANCEA TIFESTI 87.405 106 1.000 Lei

Niciun comentariu:

Trimiteți un comentariu